VIP TICKET OFFER
Dear we want to inform you about our “VIP OFFER” for you!
For a successful bet is not enough only to have some information about any club or good knowledge about football/soccer. Even the most well-known coaches lose in their predictions. You must know that winning from betting is impossible without the proper system and strategy. We can provide exclusive tips and fixed match to football punters around the world. In this site you can got everything that you need to win in betting.
Our company is widely regarded as the most genuine and profitable betting advisory service currently operating on the internet. If you are serious about profiting from your betting then we can help you.
It is incorrect that money cannot be made from gambling and that the bookmaker always wins – these are 100% reliable games, inside club information.
NEXT VIP TICKET
DATE: 16.10.2024 (WEDNESDAY)
ODDS: 100.00 – 320.00
SURE: 100%
PRICE: CONTACT US
Contact WhatsApp : +44 7944 633472
Contact E-mail : betpawa@hotmail.com
PAYMENT METHODS ARE: WESTERN UNION, SKRILL, BITCOIN AND NETELLER
WHATSAPP PROOF FROM LAST VIP TICKET 28.09.2024
VIP TICKET OFFER FOR 12.10.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
12.10.2024 | Chesterfield – Notts Co | X | 3.50 | 2:2 | WIN |
12.10.2024 | Crawley – Shrewsbury | 2 | 3.20 | 3:5 | WIN |
12.10.2024 | Colon Santa Fe – San Telmo | 2 | 5.70 | 0:1 | WIN |
12.10.2024 | Gillingham – Accrington | 2 | 4.50 | 1:2 | WIN |
VIP TICKET OFFER FOR 05.10.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
05.10.2024 | Hibernian – Motherwell | 2 | 4.30 | 1:2 | WIN |
05.10.2024 | Airdrieonians – Dunfermline | X | 3.40 | 1:1 | WIN |
05.10.2024 | Lech Poznan – Motor Lublin | 2 | 5.70 | 1:2 | WIN |
05.10.2024 | Burton – Bristol Rovers | 2 | 3.00 | 1:3 | WIN |
VIP TICKET OFFER FOR 02.10.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
02.10.2024 | Difaa El Jadidi – FAR Rabat | 1 | 6.00 | 1:0 | WIN |
02.10.2024 | Berkane – IR Tanger | X | 3.60 | 0:0 | WIN |
02.10.2024 | Raufoss – Sandnes | X | 4.70 | 1:1 | WIN |
02.10.2024 | Preston – Watford | 1 | 2.50 | 3:0 | WIN |
VIP TICKET OFFER FOR 28.09.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
28.09.2024 | Watford – Sunderland | 1 | 3.00 | 2:1 | WIN |
28.09.2024 | Morecambe – Notts Co | X | 3.60 | 1:1 | WIN |
28.09.2024 | SJK – VPS | 2 | 4.70 | 1:4 | WIN |
28.09.2024 | Aalesund – Mjondalen | 2 | 5.00 | 0:1 | WIN |
VIP TICKET OFFER FOR 21.09.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
21.09.2024 | St. Mirren – Hearts | 1 | 3.20 | 2:1 | WIN |
21.09.2024 | Dep. La Coruna – Burgos CF | 2 | 4.20 | 0:2 | WIN |
21.09.2024 | Racing Club Ferrol – Albacete | 2 | 3.40 | 1:4 | WIN |
21.09.2024 | Stockport County – Leyton Orient | 2 | 5.50 | 1:4 | WIN |
VIP TICKET OFFER FOR 14.09.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
14.09.2024 | FC Koln – Magdeburg | 2 | 5.70 | 1:2 | WIN |
14.09.2024 | Middlesbrough – Preston | X | 4.20 | 1:1 | WIN |
14.09.2024 | Peterborough – Lincoln | X | 3.70 | 1:1 | WIN |
14.09.2024 | Cremonese – Spezia | X | 3.50 | 1:1 | WIN |
VIP TICKET OFFER FOR 07.09.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
07.09.2024 | Atl. Madrid B – Antequera | 2 | 4.20 | 0:1 | WIN |
07.09.2024 | Cordoba – Malaga | X | 3.20 | 0:0 | WIN |
07.09.2024 | Sutton – Boston Utd | 2 | 5.70 | 0:3 | WIN |
07.09.2024 | Barrow – Swindon | X | 3.40 | 1:1 | WIN |
VIP TICKET OFFER FOR 31.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
31.08.2024 | Modena – Cittadella | 2 | 4.50 | 0:1 | WIN |
31.08.2024 | Sudtirol – Brescia | 2 | 3.50 | 1:2 | WIN |
31.08.2024 | Bolton – Exeter | 2 | 6.50 | 0:2 | WIN |
31.08.2024 | Rotherham – Huddersfield | 1 | 2.80 | 2:1 | WIN |
VIP TICKET OFFER FOR 24.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
24.08.2024 | Antwerp – KV Mechelen | 2 | 5.70 | 0:1 | WIN |
24.08.2024 | Arda – CSKA Sofia | 1 | 4.30 | 2:1 | WIN |
24.08.2024 | Barnsley – Northampton | X | 3.80 | 2:2 | WIN |
24.08.2024 | Lincoln – Mansfield | 1 | 2.70 | 4:1 | WIN |
VIP TICKET OFFER FOR 17.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
17.08.2024 | Derby – Middlesbrough | 1 | 3.50 | 1:0 | WIN |
17.08.2024 | Clyde – Stirling | 2 | 4.50 | 0:2 | WIN |
17.08.2024 | Goteborg – Sirius | X | 3.50 | 1:1 | WIN |
17.08.2024 | Jagiellonia – Cracovia | 2 | 5.00 | 2:4 | WIN |
VIP TICKET OFFER FOR 14.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
14.08.2024 | Ramnicu Valcea – Mioveni | 1 | 5.30 | 3:2 | WIN |
14.08.2024 | Levanger – Mjondalen | X | 4.30 | 1:1 | WIN |
14.08.2024 | Hull – Sheffield Wed | 2 | 3.70 | 1:2 | WIN |
14.08.2024 | Goias U20 – Palmeiras U20 | 1 | 3.40 | 4:2 | WIN |
VIP TICKET OFFER FOR 10.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
10.08.2024 | Peterborough – Huddersfield | 2 | 3.10 | 0:2 | WIN |
10.08.2024 | Tamworth – Sutton | X | 3.40 | 1:1 | WIN |
10.08.2024 | Hamburger SV – Hertha Berlin | X | 4.50 | 1:1 | WIN |
10.08.2024 | Verona – Cesena | 2 | 5.50 | 1:2 | WIN |
VIP TICKET OFFER FOR 07.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
07.08.2024 | Zaglebie Sosnowiec – Sandecja Nowy S. | 2 | 5.20 | 0:1 | WIN |
07.08.2024 | Sturm Graz (Aut) – PSG (Fra) | X | 4.50 | 2:2 | WIN |
07.08.2024 | Ameliano – Guarani | X | 3.20 | 2:2 | WIN |
07.08.2024 | Kyoto – Nagoya Grampus | 1 | 3.00 | 3:2 | WIN |
VIP TICKET OFFER FOR 03.08.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
03.08.2024 | U. Catolica – Palestino | X | 3.30 | 1:1 | WIN |
03.08.2024 | Jablonec – Plzen | X | 3.50 | 0:0 | WIN |
03.08.2024 | Lahti – HJK | 1 | 5.30 | 2:1 | WIN |
03.08.2024 | Kumamoto – Tochigi SC | 2 | 4.20 | 0:2 | WIN |
VIP TICKET OFFER FOR 31.07.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
31.07.2024 | Los Chankas – Sporting Cristal | X | 3.50 | 3:3 | WIN |
31.07.2024 | Maccabi Bnei Raina – Hapoel Haifa | X | 3.30 | 0:0 | WIN |
31.07.2024 | Atl. Nacional – La Equidad | 2 | 5.80 | 0:1 | WIN |
31.07.2024 | Taborsko – Ostrava B | 2 | 4.70 | 1:2 | WIN |
VIP TICKET OFFER FOR 27.07.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
27.07.2024 | Fenix – Progreso | X | 3.20 | 1:1 | WIN |
27.07.2024 | Goteborg – Brommapojkarna | 2 | 3.50 | 3:4 | WIN |
27.07.2024 | Bryne – Sandnes | X | 5.00 | 1:1 | WIN |
27.07.2024 | KFUM Oslo – Bodo/Glimt | X | 4.10 | 1:1 | WIN |
VIP TICKET OFFER FOR 13.07.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
13.07.2024 | Brann – Haugesund | X | 5.70 | 1:1 | WIN |
13.07.2024 | Tromso – KFUM Oslo | 2 | 3.50 | 1:2 | WIN |
13.07.2024 | UTA Arad – FC Rapid Bucuresti | X | 3.30 | 1:1 | WIN |
13.07.2024 | East Fife – Morton | 1 | 4.50 | 3:0 | WIN |
VIP TICKET OFFER FOR 10.07.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
10.07.2024 | Ordabasy (Kaz) – Petrocub (Mda) | X | 4.50 | 0:0 | WIN |
10.07.2024 | Avispa Fukuoka – Ehime | 2 | 5.80 | 0:2 | WIN |
10.07.2024 | FC Tokyo – Chiba | X | 3.30 | 1:1 | WIN |
10.07.2024 | Ulsan HD – Gwangju FC | 2 | 3.40 | 0:1 | WIN |
VIP TICKET OFFER FOR 06.07.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
06.07.2024 | Eik-Tonsberg – Notodden | 2 | 4.70 | 1:2 | WIN |
06.07.2024 | Cerro Largo – Liverpool M. | 1 | 3.40 | 1:0 | WIN |
06.07.2024 | Goias – Chapecoense-SC | 2 | 6.00 | 1:2 | WIN |
06.07.2024 | Verdy – Cerezo Osaka | X | 3.10 | 1:1 | WIN |
VIP TICKET OFFER FOR 03.07.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
03.07.2024 | OLS Oulu – VIFK | X | 5.50 | 2:2 | WIN |
03.07.2024 | Skala Itrottarfelag – Toftir | X | 3.30 | 1:1 | WIN |
03.07.2024 | Gremio U20 – RB Bragantino U20 | 2 | 4.30 | 0:1 | WIN |
03.07.2024 | Pharco – Zamalek | X | 3.30 | 1:1 | WIN |
VIP TICKET OFFER FOR 29.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
29.06.2024 | Busan – Seongnam | X | 3.60 | 2:2 | WIN |
29.06.2024 | Tanjong Pagar – DPMM | 1 | 4.30 | 3:2 | WIN |
29.06.2024 | Nomme Utd – Flora | X | 5.70 | 1:1 | WIN |
29.06.2024 | Baladiyat El Mahalla – Enppi | X | 3.40 | 0:0 | WIN |
VIP TICKET OFFER FOR 26.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
26.06.2024 | Kashima Antlers – Gamba Osaka | X | 3.30 | 0:0 | WIN |
26.06.2024 | Flamengo RJ U20 – Fortaleza U20 | 2 | 4.60 | 0:3 | WIN |
26.06.2024 | Internacional U20 – Palmeiras U20 | 1 | 5.30 | 2:1 | WIN |
26.06.2024 | Afturelding – Fjolnir | 2 | 3.30 | 0:1 | WIN |
VIP TICKET OFFER FOR 22.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
22.06.2024 | Daejeon – Gwangju FC | 1 | 3.60 | 2:1 | WIN |
22.06.2024 | ADA Jaen – Pirata | X | 3.80 | 1:1 | WIN |
22.06.2024 | Vikingur Reykjavik – KR Reykjavik | X | 4.70 | 1:1 | WIN |
22.06.2024 | Kopavogur – Stjarnan | 1 | 4.50 | 4:3 | WIN |
VIP TICKET OFFER FOR 19.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
19.06.2024 | Narva – Kuressaare | 2 | 3.80 | 0:1 | WIN |
19.06.2024 | Haka – Inter Turku | X | 3.60 | 0:0 | WIN |
19.06.2024 | JIPPO – Mikkeli | X | 4.50 | 0:0 | WIN |
19.06.2024 | SalPa – JaPS | 2 | 5.00 | 1:3 | WIN |
VIP TICKET OFFER FOR 15.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
15.06.2024 | Follo – SK Gjovik-Lyn | X | 5.70 | 0:0 | WIN |
15.06.2024 | Atl. Ottawa – York Utd | 2 | 4.50 | 1:2 | WIN |
15.06.2024 | River Plate – Maldonado | X | 3.00 | 1:1 | WIN |
15.06.2024 | Utsikten – Varberg | 2 | 3.70 | 0:1 | WIN |
VIP TICKET OFFER FOR 12.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
12.06.2024 | Okayama – Ehime | 2 | 5.70 | 1:7 | WIN |
12.06.2024 | Yokohama F. Marinos – Gifu | X | 4.50 | 2:2 | WIN |
12.06.2024 | Godoy Cruz – Rosario Central | X | 3.30 | 1:1 | WIN |
12.06.2024 | Mariehamn – VPS | X | 3.50 | 0:0 | WIN |
VIP TICKET OFFER FOR 08.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
08.06.2024 | Liverpool M. – Miramar | 2 | 3.70 | 0:1 | WIN |
08.06.2024 | Wanderers – Penarol | 1 | 5.50 | 2:0 | WIN |
08.06.2024 | Ciudad Bolivar – Deportivo Camioneros | 2 | 4.50 | 0:1 | WIN |
08.06.2024 | HFX Wanderers – Pacific FC | X | 3.20 | 0:0 | WIN |
VIP TICKET OFFER FOR 05.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
05.06.2024 | Togo – South Sudan | X | 4.50 | 1:1 | WIN |
05.06.2024 | Bulls Academy – Blacktown Spartans | 2 | 5.70 | 1:2 | WIN |
05.06.2024 | Valeriodoce – Tupi-MG | X | 3.30 | 0:0 | WIN |
05.06.2024 | Cruzeiro U20 – Internacional U20 | X | 3.60 | 2:2 | WIN |
VIP TICKET OFFER FOR 01.06.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
01.06.2024 | Brommapojkarna – Malmo FF | X | 4.30 | 2:2 | WIN |
01.06.2024 | Halmstad – GAIS | 1 | 3.60 | 4:0 | WIN |
01.06.2024 | Brusque – Novorizontino | X | 3.20 | 0:0 | WIN |
01.06.2024 | Chabab Mohammedia – Maghreb Fez | 2 | 5.70 | 0:2 | WIN |
VIP TICKET OFFER FOR 29.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
29.05.2024 | Ajman – Bani Yas | X | 3.40 | 1:1 | WIN |
29.05.2024 | Daejeon – Jeju Utd | 2 | 3.00 | 0:1 | WIN |
29.05.2024 | Bodo/Glimt – Sandefjord | X | 6.00 | 1:1 | WIN |
29.05.2024 | Tekstilac Odzaci – Javor | 1 | 4.50 | 1:0 | WIN |
VIP TICKET OFFER FOR 25.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
25.05.2024 | Argentinos Jrs – River Plate | 1 | 4.30 | 1:0 | WIN |
25.05.2024 | Leuven – Westerlo | 2 | 3.50 | 1:2 | WIN |
25.05.2024 | Bohemians – FK Pardubice | 2 | 3.80 | 0:1 | WIN |
25.05.2024 | Mamelodi Sundowns – Cape Town City | 2 | 6.10 | 0:1 | WIN |
VIP TICKET OFFER FOR 22.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
22.05.2024 | Busan – Cheonan City | 2 | 5.80 | 2:3 | WIN |
22.05.2024 | Buriram – Muang Thong Utd | 2 | 4.50 | 0:2 | WIN |
22.05.2024 | Orgryte – Trelleborg | 2 | 3.10 | 1:2 | WIN |
22.05.2024 | Egersund – Levanger | X | 3.40 | 2:2 | WIN |
VIP TICKET OFFER FOR 18.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
18.05.2024 | Basaksehir – Trabzonspor | 2 | 3.20 | 0:1 | WIN |
18.05.2024 | Rizespor – Kasimpasa | X | 3.70 | 0:0 | WIN |
18.05.2024 | Tenerife – Amorebieta | 2 | 4.00 | 0:1 | WIN |
18.05.2024 | Aluminij – Domzale | 2 | 5.80 | 1:3 | WIN |
VIP TICKET OFFER FOR 15.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
15.05.2024 | Lausanne – Luzern | 2 | 3.20 | 0:2 | WIN |
15.05.2024 | Halmstad – Hacken | 1 | 4.70 | 3:0 | WIN |
15.05.2024 | St Johnstone – Ross County | X | 3.20 | 1:1 | WIN |
15.05.2024 | Ludogorets – Botev Plovdiv | 2 | 5.00 | 2:3 | WIN |
VIP TICKET OFFER FOR 11.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
11.05.2024 | OFI Crete – Panetolikos | 2 | 3.50 | 1:2 | WIN |
11.05.2024 | Giannina – Volos | X | 3.40 | 1:1 | WIN |
11.05.2024 | Gornik Zabrze – Stal Mielec | X | 4.20 | 1:1 | WIN |
11.05.2024 | Varazdin – Rijeka | 1 | 5.50 | 3:1 | WIN |
VIP TICKET OFFER FOR 08.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
08.05.2024 | Vyskov – Jihlava | 2 | 4.30 | 0:1 | WIN |
08.05.2024 | Brno – Zizkov | 2 | 3.80 | 0:2 | WIN |
08.05.2024 | Valerenga – HamKam | X | 3.40 | 2:2 | WIN |
08.05.2024 | OC Kerkennah – Esperance Tunis | X | 5.00 | 1:1 | WIN |
VIP TICKET OFFER FOR 04.05.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
04.05.2024 | Zaglebie – Rakow | 1 | 4.00 | 2:0 | WIN |
04.05.2024 | Rio Ave – Vitoria Guimaraes | 1 | 3.30 | 2:1 | WIN |
04.05.2024 | Boavista – Gil Vicente | X | 3.20 | 1:1 | WIN |
04.05.2024 | Leicester – Blackburn | 2 | 5.80 | 0:2 | WIN |
VIP TICKET OFFER FOR 27.04.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
27.04.2024 | Valenciennes – Grenoble | 1 | 3.50 | 2:0 | WIN |
27.04.2024 | Cittadella – FeralpiSalo | X | 3.40 | 1:1 | WIN |
27.04.2024 | Hassania Agadir – FAR Rabat | 1 | 5.70 | 2:1 | WIN |
27.04.2024 | Southampton – Stoke | 2 | 4.50 | 0:1 | WIN |
VIP TICKET OFFER FOR 24.04.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
24.04.2024 | Coventry – Hull | 2 | 3.30 | 2:3 | WIN |
24.04.2024 | Saarbrucken – RW Essen | X | 4.30 | 1:1 | WIN |
24.04.2024 | Aris – Olympiacos Piraeus | X | 4.50 | 1:1 | WIN |
24.04.2024 | Pruszkow – Arka Gdynia | 1 | 3.80 | 2:0 | WIN |
VIP TICKET OFFER FOR 20.04.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
20.04.2024 | Falkirk – Kelty Hearts | X | 6.00 | 2:2 | WIN |
20.04.2024 | Boavista – Estrela | X | 3.20 | 1:1 | WIN |
20.04.2024 | Tychy – R. Rzeszow | 2 | 4.50 | 1:3 | WIN |
20.04.2024 | Burton – Reading | 1 | 2.80 | 3:2 | WIN |
VIP TICKET OFFER FOR 30.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
30.03.2024 | MTK Budapest – Kecskemeti TE | X | 3.30 | 2:2 | WIN |
30.03.2024 | Brindisi – Virtus Francavilla | 1 | 4.70 | 2:0 | WIN |
30.03.2024 | Waalwijk – Heerenveen | X | 3.60 | 1:1 | WIN |
30.03.2024 | Winterthur – Servette | 1 | 4.80 | 1:0 | WIN |
VIP TICKET OFFER FOR 27.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
27.03.2024 | Saint Eloois – Thes Sport | X | 3.30 | 1:1 | WIN |
27.03.2024 | Orijent – Vukovar 1991 | X | 3.30 | 0:0 | WIN |
27.03.2024 | Chemie Leipzig – Cottbus | 1 | 4.30 | 3:0 | WIN |
27.03.2024 | Mouloudia Oujda – KAC Kenitra | X | 5.20 | 1:1 | WIN |
VIP TICKET OFFER FOR 23.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
23.03.2024 | Everton – Palestino | X | 3.30 | 0:0 | WIN |
23.03.2024 | Millonarios – Dep. Cali | X | 4.20 | 1:1 | WIN |
23.03.2024 | Burton – Port Vale | 2 | 3.60 | 0:1 | WIN |
23.03.2024 | Northampton – Derby | 1 | 6.00 | 1:0 | WIN |
VIP TICKET OFFER FOR 20.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
20.03.2024 | Caracas – Angostura | 2 | 5.70 | 0:1 | WIN |
20.03.2024 | S. Wola – Wisla Pulawy | X | 3.20 | 2:2 | WIN |
20.03.2024 | FC Halifax – Chesterfield | 1 | 4.20 | 4:2 | WIN |
20.03.2024 | Taunton – Chippenham | 2 | 3.10 | 1:2 | WIN |
VIP TICKET OFFER FOR 16.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
16.03.2024 | Laval – Dunkerque | 2 | 4.50 | 1:2 | WIN |
16.03.2024 | Wrexham – Tranmere | 2 | 5.50 | 0:1 | WIN |
16.03.2024 | Hannover – Kaiserslautern | X | 3.70 | 1:1 | WIN |
16.03.2024 | Kecskemeti TE – Fehervar FC | 2 | 3.30 | 0:1 | WIN |
VIP TICKET OFFER FOR 09.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
09.03.2024 | Cardiff – Ipswich | 1 | 4.50 | 2:1 | WIN |
09.03.2024 | Bordeaux – Quevilly Rouen | X | 3.50 | 0:0 | WIN |
09.03.2024 | Gornik Zabrze – Lech Poznan | X | 3.40 | 0:0 | WIN |
09.03.2024 | Eyupspor – Corum | 2 | 5.60 | 0:1 | WIN |
VIP TICKET OFFER FOR 06.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
06.03.2024 | Rimini – Sestri Levante | 2 | 5.50 | 0:1 | WIN |
06.03.2024 | Bregalnica Stip – Shkupi | X | 3.50 | 0:0 | WIN |
06.03.2024 | Watford – Swansea | X | 3.40 | 1:1 | WIN |
06.03.2024 | Siroki Brijeg – Velez Mostar | 1 | 4.50 | 2:1 | WIN |
VIP TICKET OFFER FOR 02.03.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
02.03.2024 | Espanyol – Huesca | X | 3.30 | 0:0 | WIN |
02.03.2024 | Leyton Orient – Bristol Rovers | 2 | 4.20 | 0:1 | WIN |
02.03.2024 | Cheltenham – Burton | X | 3.50 | 0:0 | WIN |
02.03.2024 | Debrecen – Mezokovesd-Zsory | 2 | 5.50 | 0:1 | WIN |
VIP TICKET OFFER FOR 28.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
28.02.2024 | Dun. Streda – Ruzomberok | 2 | 5.10 | 0:1 | WIN |
28.02.2024 | Spezia – FeralpiSalo | 2 | 4.20 | 0:2 | WIN |
28.02.2024 | Pisa – Modena | X | 3.10 | 2:2 | WIN |
28.02.2024 | Debrecen – Ferencvaros | X | 3.70 | 1:1 | WIN |
VIP TICKET OFFER FOR 24.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
24.02.2024 | Middlesbrough – Plymouth | 2 | 5.70 | 0:2 | WIN |
24.02.2024 | Grenoble – Pau FC | 2 | 4.50 | 0:1 | WIN |
24.02.2024 | Braunschweig – Hertha Berlin | X | 3.60 | 1:1 | WIN |
24.02.2024 | SC Farense – Moreirense | 2 | 2.70 | 0:1 | WIN |
VIP TICKET OFFER FOR 21.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
21.02.2024 | Highlands – Sekhukhune | X | 5.50 | 0:0 | WIN |
21.02.2024 | Ohod – Al Bukayriyah | 2 | 4.00 | 0:1 | WIN |
21.02.2024 | Gent – Maccabi Haifa | X | 3.60 | 1:1 | WIN |
21.02.2024 | Chabab Mohammedia – Olympique de Safi | 1 | 3.50 | 1:0 | WIN |
VIP TICKET OFFER FOR 17.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
17.02.2024 | AFC Wimbledon – Morecambe | X | 4.30 | 1:1 | WIN |
17.02.2024 | Bastia – Rodez | 2 | 3.20 | 0:2 | WIN |
17.02.2024 | Panathinaikos – Lamia | X | 5.80 | 2:2 | WIN |
17.02.2024 | Reggiana – Ternana | 2 | 3.60 | 0:2 | WIN |
VIP TICKET OFFER FOR 14.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
14.02.2024 | Tigre – Defensa y Justicia | 2 | 3.20 | 0:1 | WIN |
14.02.2024 | Zlin – Slavia Prague | X | 6.50 | 1:1 | WIN |
14.02.2024 | Lucchese – Torres | 2 | 2.70 | 0:2 | WIN |
14.02.2024 | Sao Paulo – Santos | 2 | 4.50 | 0:1 | WIN |
VIP TICKET OFFER FOR 10.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
10.02.2024 | Amorebieta – Elche | 1 | 4.20 | 1:0 | WIN |
10.02.2024 | Koper – Radomlje | 2 | 3.70 | 2:1 | WIN |
10.02.2024 | SC Farense – Famalicao | X | 3.20 | 1:1 | WIN |
10.02.2024 | Bristol Rovers – Burton | 2 | 5.70 | 1:2 | WIN |
VIP TICKET OFFER FOR 07.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
07.02.2024 | Anderlecht U23 – RFC Liege | X | 3.50 | 1:1 | WIN |
07.02.2024 | Le Puy-en-Velay – Laval | 1 | 4.50 | 2:1 | WIN |
07.02.2024 | Iran – Qatar | 2 | 5.50 | 2:3 | WIN |
07.02.2024 | Sivasspor – Konyaspor | X | 3.30 | 0:0 | WIN |
VIP TICKET OFFER FOR 03.02.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
03.02.2024 | Tenerife – Andorra | X | 3.30 | 0:0 | WIN |
03.02.2024 | Basel – Lugano | 2 | 3.00 | 0:1 | WIN |
03.02.2024 | Hibernian – St. Mirren | 2 | 4.50 | 0:3 | WIN |
03.02.2024 | Peterborough – Wigan | 2 | 5.80 | 2:3 | WIN |
VIP TICKET OFFER FOR 31.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
31.01.2024 | USM Alger – Constantine | 2 | 5.20 | 1:2 | WIN |
31.01.2024 | Fram – Valur | 1 | 4.50 | 3:2 | WIN |
31.01.2024 | Hertha Berlin – Kaiserslautern | 2 | 3.50 | 1:3 | WIN |
31.01.2024 | Sheffield Wed – Watford | X | 3.30 | 0:0 | WIN |
VIP TICKET OFFER FOR 27.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
27.01.2024 | Paris FC – Dunkerque | 2 | 5.50 | 1:2 | WIN |
27.01.2024 | Caen – Troyes | X | 3.40 | 0:0 | WIN |
27.01.2024 | Saarbrucken – Ingolstadt | 2 | 3.50 | 0:2 | WIN |
27.01.2024 | Bari – Reggiana | 2 | 4.50 | 0:2 | WIN |
VIP TICKET OFFER FOR 24.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
24.01.2024 | Almere City – Sittard | X | 3.50 | 0:0 | WIN |
24.01.2024 | RWDM – Eupen | 2 | 3.90 | 0:1 | WIN |
24.01.2024 | Tanzania – D.R. Congo | X | 4.20 | 0:0 | WIN |
24.01.2024 | Ceramica Cleopatra – El Daklyeh | X | 4.30 | 1:1 | WIN |
VIP TICKET OFFER FOR 20.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
20.01.2024 | Nantes – Laval | 2 | 5.60 | 0:1 | WIN |
20.01.2024 | Regensburg – Verl | X | 3.40 | 1:1 | WIN |
20.01.2024 | Giannina – Panserraikos | 2 | 3.50 | 0:2 | WIN |
20.01.2024 | Lumezzane – L.R. Vicenza | 1 | 4.70 | 2:1 | WIN |
VIP TICKET OFFER FOR 17.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
17.01.2024 | Valur – KR Reykjavik | 2 | 5.10 | 2:5 | WIN |
17.01.2024 | Leiknir – IR Reykjavik | 2 | 4.20 | 3:5 | WIN |
17.01.2024 | Aris – AEK Athens FC | X | 3.20 | 1:1 | WIN |
17.01.2024 | Athens Kallithea – Panetolikos | X | 3.30 | 2:2 | WIN |
VIP TICKET OFFER FOR 13.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
13.01.2024 | Hatayspor – Pendikspor | X | 3.50 | 1:1 | WIN |
13.01.2024 | Tenerife – Elche | 2 | 4.30 | 0:1 | WIN |
13.01.2024 | R. Oviedo – Amorebieta | X | 3.60 | 1:1 | WIN |
13.01.2024 | Raith – Queen's Park | 2 | 5.50 | 1:2 | WIN |
VIP TICKET OFFER FOR 10.01.2024
DATE | MATCH | PICK | ODD | FT | RESULTS |
